

Name | Pos | Finish Time | Fastest Lap | Average Lap |
|---|
| 1 | 00:24:43.4 | 00:00:54.1 | 00:04:07.2 | |
| 2 | 00:25:10.5 | 00:00:56.8 | 00:04:11.7 | |
| 3 | 00:25:28.2 | 00:00:59.0 | 00:04:14.7 | |
| 4 | 00:31:14.0 | 00:01:19.8 | 00:05:12.3 | |
| 5 | 00:37:58.6 | 00:01:29.1 | 00:06:19.7 | |
| 6 | 00:46:06.2 | 00:01:29.6 | 00:07:41.0 | |
| 7 | 00:20:57.2 | 00:01:01.3 | 00:04:11.4 |
Rows per page

"How Hard Can It Be" Events delivers epic running challenges in stunning Shropshire. From festive fun runs to ultra marathons—push your limits and embrace the adventure.
